SAFETY RATINGS
TRIM |
MSRP |
| Ford Expedition XLT | $35,585 |
| Ford Expedition XLT 4WD | $38,485 |
| Ford Expedition Eddie Bauer | $41,390 |
| Ford Expedition Eddie Bauer 4WD | $44,290 |
| Ford Expedition Limited | $43,160 |
| Ford Expedition Limited 4WD | $46,060 |
| Ford Expedition King Ranch | $45,690 |
| Ford Expedition King Ranch 4WD | $48,590 |
NHTSA CRASH TEST RATINGS
| Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
| Side Impact | |||
Front Seat: | Rear Seat: | ||
| Rollover | |||
2WD: | 4WD: | ||
FIND A USED FORD EXPEDITION
Find the used Ford Expedition of your choice from a dealer in your area. Search our used car listings now.

