SAFETY RATINGS
TRIM |
MSRP |
| Chevrolet Tahoe LS | $37,570 |
| Chevrolet Tahoe LS 4WD | $41,630 |
| Chevrolet Tahoe LT | $42,420 |
| Chevrolet Tahoe LT 4WD | $45,270 |
| Chevrolet Tahoe LTZ | $51,055 |
| Chevrolet Tahoe LTZ 4WD | $54,160 |
NHTSA CRASH TEST RATINGS
| Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
| Side Impact | |||
Front Seat: | Rear Seat: | ||
| Rollover | |||
2WD: | 4WD: | ||
FIND A USED CHEVROLET TAHOE
Find the used Chevrolet Tahoe of your choice from a dealer in your area. Search our used car listings now.

