SAFETY RATINGS
TRIM |
MSRP |
| Chevrolet Tahoe LS | $37,280 |
| Chevrolet Tahoe LS 4WD | $41,340 |
| Chevrolet Tahoe LT | $42,130 |
| Chevrolet Tahoe LT 4WD | $44,980 |
| Chevrolet Tahoe LTZ | $50,765 |
| Chevrolet Tahoe LTZ 4WD | $53,615 |
NHTSA CRASH TEST RATINGS
| Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
| Side Impact | |||
Front Seat: | Rear Seat: | ||
| Rollover | |||
2WD: | 4WD: | ||
FIND A USED CHEVROLET TAHOE
Find the used Chevrolet Tahoe of your choice from a dealer in your area. Search our used car listings now.

