SAFETY RATINGS
TRIM |
MSRP |
| Chevrolet Tahoe LS | $36,965 |
| Chevrolet Tahoe LS 4WD | $41,025 |
| Chevrolet Tahoe LT1 | $3,931 |
| Chevrolet Tahoe LT1 4WD | $42,165 |
| Chevrolet Tahoe LT2 | $41,840 |
| Chevrolet Tahoe LT2 4WD | $44,690 |
| Chevrolet Tahoe LTZ | $48,550 |
| Chevrolet Tahoe LTZ 4WD | $51,400 |
NHTSA CRASH TEST RATINGS
| Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
| Side Impact | |||
Front Seat: | Rear Seat: | ||
| Rollover | |||
2WD: | 4WD: | ||
FIND A USED CHEVROLET TAHOE
Find the used Chevrolet Tahoe of your choice from a dealer in your area. Search our used car listings now.
