SPECIFICATIONS
TRIM |
MSRP |
| Base FWD | $24,260 |
| Base FWD V6 | $25,500 |
| LE FWD | $25,345 |
| LE FWD V6 | $28,900 |
| SE FWD | $30,550 |
| XLE FWD | $32,175 |
| Limited FWD | $38,500 |
| LE AWD | $31,130 |
| XLE AWD | $34,515 |
| Limited AWD | $39,770 |
ENGINES
Type: |
2,672cc Inline-4; aluminum block and head |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 187 at 5,800 |
| Torque [lb-ft at rpm]: | 186 at 4,100 |
| Bore & Stroke [mm]: | 87.1 x 105.0 |
| Compression Ratio: | 10.0:1 |
| Mileage City / Hwy [mpg]: | 19 / 24 |
| Available with: | Base & LE FWD |
Type: |
3,456cc V6; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 265 at 6,200 |
| Torque [lb-ft at rpm]: | 245 at 4,700 |
| Bore & Stroke [mm]: | 94.0 x 83.0 |
| Compression Ratio: | 10.8:1 |
| Mileage City / Hwy [mpg]: | 16 - 18 / 22 - 24 |
TRANSMISSION
Type: |
6-speed automatic |
| Ratios: | 3.30, 1.90, 1.42, 1.00, 0.71, 0.61 |
| Final Drive: | 4.36 (4-cyl.); 3.94 (V6 FWD); 4.15 (V6 AWD) |
LAYOUT
Engine position: |
Front-engine |
Driveline: |
Front-wheel-drive & All-wheel-drive |
SUSPENSION
Front: |
MacPherson struts; coil springs, anti-roll bar |
Rear: |
Torsion beam; coil springs, anti-roll bar |
BRAKES
Front: |
12.9 in. power-assisted vented discs |
Rear: |
12.2 in. power-assisted discs |
WEIGHT & CAPACITIES
Curb weight [lbs]: |
4,275 - 4,735 |
GVWR [lbs]: |
