SPECIFICATIONS
TRIM |
MSRP |
| Jaguar XJ | $72,700 |
| Jaguar XJ Supercharged | $87,700 |
| Jaguar XJ Supersport | $110,200 |
| Jaguar XJL | $79,700 |
| Jaguar XJL Supercharged | $90,700 |
| Jaguar XJL Supersport | $113,200 |
ENGINES
Type: |
5,000cc V8; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 385 at 6,500 |
| Torque [lb-ft at rpm]: | 380 at 3,500 |
| Bore & Stroke [mm]: | 92.5 x 93.0 |
| Compression Ratio: | 11.5:1 |
| Mileage City / Hwy [mpg]: | 15 - 16 (XJ) / 22 - 23 (XJ) |
| Available with: | XJ; XJL |
Type: |
5,000cc V8 supercharged; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 470 at 6,000 - 6,500 |
| Torque [lb-ft at rpm]: | 424 at 2,500 - 5,500 |
| Bore & Stroke [mm]: | 92.5 x 93.0 |
| Compression Ratio: | 9.5:1 |
| Mileage City / Hwy [mpg]: | 15 / 21 |
| Available with: | XJ Supercharged; XJL XJ Supercharged |
Type: |
5,000cc V8 supercharged; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 510 at 6,000 - 6,500 |
| Torque [lb-ft at rpm]: | 461 at 2,500 - 5,500 |
| Bore & Stroke [mm]: | 92.5 x 93.0 |
| Compression Ratio: | 9.5:1 |
| Mileage City / Hwy [mpg]: | 15 / 21 |
| Available with: | XJ Supersport; XJL Supersport |
TRANSMISSION
Type: |
6-speed automatic |
| Ratios: | 4.17, 2.34, 1.52, 1.14, 0.87, 0.69 |
| Final Drive: | 3.31 |
LAYOUT
Engine position: |
Front-engine |
Driveline: |
Rear-wheel-drive |
SUSPENSION
Front: |
Independent |
Rear: |
Independent |
BRAKES
Front: |
discs |
Rear: |
discs |
WEIGHT & CAPACITIES
Curb weight [lbs]: |
4,045 - 4,323 |
GVWR [lbs]: |