SPECIFICATIONS
TRIM |
MSRP |
| Infiniti M37 | $46,250 |
| Infiniti M37x | $48,400 |
| Infiniti M56 | $57,550 |
| Infiniti M56x | $60,050 |
ENGINES
Type: |
3,696cc V6; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 330 at 7,000 |
| Torque [lb-ft at rpm]: | 270 at 5,200 |
| Bore & Stroke [mm]: | 95.5 x 86.0 |
| Compression Ratio: | 11.0:1 |
| Redline: | 7,500 |
| Mileage City / Hwy [mpg]: | 17 - 18 (RWD) / 24 - 26 (RWD) |
| Available with: | M37 |
Type: |
5,552cc V8; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 420 at 6,000 |
| Torque [lb-ft at rpm]: | 417 at 4,400 |
| Bore & Stroke [mm]: | 98.0 x 92.0 |
| Compression Ratio: | 11.5:1 |
| Redline: | 6,700 |
| Mileage City / Hwy [mpg]: | 16 / 23 - 25 (RWD) |
| Available with: | M56 |
TRANSMISSION
Type: |
7-speed automatic |
| Ratios: | 4.78, 3.10, 1.98, 1.37, 1.00, 0.87, 0.78 |
| Final Drive: | 3.36 (M37); 2.61 (M56) |
LAYOUT
Engine position: |
Front-engine |
Driveline: |
Rear-wheel-drive & All-wheel-drive |
SUSPENSION
Front: |
Double-wishbone; coil springs, anti-roll bar |
Rear: |
Multi-link; coil springs, anti-roll bar |
BRAKES
Front: |
12.6 x 1.1 in. power-assisted vented discs |
Rear: |
12.1 x 0.6 in. power-assisted vented discs |
WEIGHT & CAPACITIES
Curb weight [lbs]: |
3,858 - 4,224 |
GVWR [lbs]: |