OVERVIEW
The GMC Acadia provides seating for up to eight in a spacious and versatile cabin. Powered by a strong V6 engine, the Acadia offers decent fuel-economy and a compliant ride. AWD is an option.
For 2016, the GMC Acadia features OnStar 4G with LTE and built-in Wi-Fi.
The 2016 GMC Acadia SUV is powered by a 3.6-liter V6 with 281 hp.
The 2016 GMC Acadia SUV is available in 11 trim levels:
| TRIM | MSRP | |
| GMC Acadia SL | $30,975 | |
| GMC Acadia SLE-1 | $34,175 | |
| GMC Acadia SLE-1 AWD | $36,175 | |
| GMC Acadia SLE-2 | $36,755 | |
| GMC Acadia SLE-2 AWD | $38,755 | |
| GMC Acadia SLT-1 | $41,020 | |
| GMC Acadia SLT-1 AWD | $43,020 | |
| GMC Acadia SLT-2 | $42,295 | |
| GMC Acadia SLT-2 AWD | $44,295 | |
| GMC Acadia Denali | $47,890 | |
| GMC Acadia Denali AWD | $49,890 | |
| MORE 2016 GMC ACADIA SPECS | ||
ALSO CHECK OUT THESE MODELS






