SAFETY RATINGS
TRIM |
MSRP |
| Chevrolet Avalanche LS | $35,725 |
| Chevrolet Avalanche LS 4x4 | $38,775 |
| Chevrolet Avalanche LT | $38,830 |
| Chevrolet Avalanche LT 4x4 | $41,880 |
| Chevrolet Avalanche LTZ | $45,815 |
| Chevrolet Avalanche LTZ 4x4 | $48,865 |
NHTSA CRASH TEST RATINGS
| Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
| Side Impact | |||
Front Seat: | Rear Seat: | ||
| Rollover | |||
2WD: | 4WD: | ||
FIND A USED CHEVROLET AVALANCHE
Find the used Chevrolet Avalanche of your choice from a dealer in your area. Search our used car listings now.

