SAFETY RATINGS
TRIM |
MSRP |
| Chevrolet Avalanche LS | $33,435 |
| Chevrolet Avalanche LS 4x4 | $36,485 |
| Chevrolet Avalanche LT | $34,305 |
| Chevrolet Avalanche LT 4x4 | $37,355 |
| Chevrolet Avalanche LTZ | $40,825 |
| Chevrolet Avalanche LTZ 4x4 | $43,875 |
NHTSA CRASH TEST RATINGS
| Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
| Side Impact | |||
Front Seat: | Rear Seat: | ||
| Rollover | |||
2WD: | 4WD: | ||
FIND A USED CHEVROLET AVALANCHE
Find the used Chevrolet Avalanche of your choice from a dealer in your area. Search our used car listings now.
