SPECIFICATIONS
TRIM |
MSRP |
| BMW X5 xDrive35i | $46,300 |
| BMW X5 xDrive35i Premium | $52,100 |
| BMW X5 xDrive35i Sport Activity | $54,600 |
| BMW X5 xDrive50i | $58,900 |
| BMW X5 xDrive35d | $51,800 |
| BMW X5 M | $85,700 |
ENGINES
Type: |
2,979cc Inline-6 turbocharged; aluminum block and head |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 300 at 5,800 |
| Torque [lb-ft at rpm]: | 300 at 1,200-5,000 |
| Bore & Stroke [mm]: | 84.0 x 89.6 |
| Compression Ratio: | 10.2:1 |
| Mileage City / Hwy [mpg]: | 17 / 25 |
| Available with: | xDrive35i |
Type: |
4,395cc V8 twin-turbocharged; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 400 at 5,500 |
| Torque [lb-ft at rpm]: | 450 at 1,750-4,500 |
| Bore & Stroke [mm]: | 89.0 x 88.3 |
| Compression Ratio: | 10.0:1 |
| Mileage City / Hwy [mpg]: | 14 / 20 |
| Available with: | xDrive50i |
Type: |
2,993cc Inline-6 twin-turbocharged diesel; aluminum block and head |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 265 at 4,200 |
| Torque [lb-ft at rpm]: | 425 at 1,750-2,250 |
| Bore & Stroke [mm]: | 84.0 x 90.0 |
| Compression Ratio: | 17.0:1 |
| Mileage City / Hwy [mpg]: | 19 / 26 |
| Available with: | xDrive35d |
Type: |
4,395cc V8 twin-turbocharged; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 555 at 6,000 |
| Torque [lb-ft at rpm]: | 500 at 1,500-5,650 |
| Bore & Stroke [mm]: | 89.0 x 88.3 |
| Compression Ratio: | 9.3:1 |
| Mileage City / Hwy [mpg]: | 12 / 17 |
| Available with: | X5 M |
TRANSMISSIONS
Type: |
8-speed automatic |
| Ratios: | 4.71, 3.14, 2.11, 1.67, 1.29, 1.00, 0.84, 0.67 |
| Final Drive: | 3.15 |
| Available with: | xDrive35i; xDrive50i |
Type: |
6-speed automatic |
| Ratios: | 4.17, 2.34, 1.52, 1.14, 0.87, 0.69 |
| Final Drive: | 3.64 (xDrive35d); 3.40 (X5 M) |
| Available with: | xDrive35d; X5 M |
LAYOUT
Engine position: |
Front-engine |
Driveline: |
All-wheel-drive |
SUSPENSION
Front: |
Double-wishbone; coil springs, anti-roll bar |
Rear: |
Multi-link; coil springs, anti-roll bar |
BRAKES
Front: |
13.7 in. power-assisted vented discs 15.6 in. power-assisted vented discs (X5 M) |
Rear: |
12.6 in. power-assisted vented discs 15.2 in. power-assisted vented discs (X5 M) |
WEIGHT & CAPACITIES
Curb weight [lbs]: |
4,960 - 5,379 |
GVWR [lbs]: |
