SPECIFICATIONS
TRIM |
MSRP |
| BMW X5 xDrive30i | $47,600 |
| BMW X5 xDrive48i | $56,300 |
| BMW X5 xDrive35d | $51,300 |
| BMW X5 M | $85,500 |
ENGINES
Type: |
2,996cc Inline-6; aluminum block and head |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 260 at 6,600 |
| Torque [lb-ft at rpm]: | 225 at 2,750 |
| Bore & Stroke [mm]: | 85.0 x 88.0 |
| Compression Ratio: | 10.7:1 |
| Mileage City / Hwy [mpg]: | 15 / 21 |
| Available with: | xDrive30i |
Type: |
4,799cc V8; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 350 at 6,300 |
| Torque [lb-ft at rpm]: | 350 at 3,400 |
| Bore & Stroke [mm]: | 93.0 x 88.3 |
| Compression Ratio: | 10.5:1 |
| Mileage City / Hwy [mpg]: | 14 / 19 |
| Available with: | xDrive48i |
Type: |
2,993cc Inline-6 twin-turbocharged diesel; aluminum block and head |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 265 at 4,200 |
| Torque [lb-ft at rpm]: | 425 at 1,750 - 2,250 |
| Bore & Stroke [mm]: | 84.0 x 90.0 |
| Compression Ratio: | 16.5:1 |
| Mileage City / Hwy [mpg]: | 19 / 26 |
| Available with: | xDrive35d |
Type: |
4,395cc V8 twin-turbocharged; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 555 at 6,000 |
| Torque [lb-ft at rpm]: | 500 at 1,500 - 5,650 |
| Bore & Stroke [mm]: | 89.0 x 88.3 |
| Compression Ratio: | 9.3:1 |
| Mileage City / Hwy [mpg]: | 12 / 17 |
| Available with: | X5 M |
TRANSMISSION
Type: |
6-speed automatic |
| Ratios: | 4.17, 2.34, 1.52, 1.14, 0.87, 0.69 |
| Final Drive: | 4.44 (xDrive30i); 3.91 (xDrive48i; X5 M); 3.64 (xDrive35d) |
LAYOUT
Engine position: |
Front-engine |
Driveline: |
All-wheel-drive |
SUSPENSION
Front: |
Double-wishbone; coil springs, anti-roll bar |
Rear: |
Multi-link; coil springs, anti-roll bar |
BRAKES
Front: |
13.1 in. power-assisted vented discs 13.7 in. power-assisted vented discs (48i; 35d) 15.6 in. power-assisted vented discs (X5 M) |
Rear: |
12.6 in. power-assisted vented discs 13.6 in. power-assisted vented discs (48i; 35d) 15.2 in. power-assisted vented discs (X5 M) |
WEIGHT & CAPACITIES
Curb weight [lbs]: |
4,916 - 5,368 |
GVWR [lbs]: |
