Home > Jeep > Jeep Grand Cherokee > 2008 Jeep Grand Cherokee > 2008 Jeep Grand Cherokee Specifications
SPECIFICATIONS
TRIM |
MSRP |
| Jeep Grand Cherokee Laredo | $29,420 |
| Jeep Grand Cherokee Laredo 4WD | $31,390 |
| Jeep Grand Cherokee Limited | $36,715 |
| Jeep Grand Cherokee Limited 4WD | $39,305 |
| Jeep Grand Cherokee Overland | $39,855 |
| Jeep Grand Cherokee Overland 4WD | $43,290 |
| Jeep Grand Cherokee SRT8 | $41,575 |
ENGINES
Type: |
3,701cc V6; cast iron block and aluminum heads |
| Valvetrain: | SOHC 2-valves/cyl. |
| Power [hp at rpm]: | 210 at 5,200 |
| Torque [lb-ft at rpm]: | 235 at 4,000 |
| Bore & Stroke [mm]: | 93.0 x 90.8 |
| Compression Ratio: | 9.6:1 |
| Redline: | 6,000 |
| Mileage City / Hwy [mpg]: | 15 / 20 |
| Available with: | Laredo |
Type: |
4,701cc V8; cast iron block and aluminum heads |
| Valvetrain: | SOHC 2-valves/cyl. |
| Power [hp at rpm]: | 305 at 5,650 |
| Torque [lb-ft at rpm]: | 334 at 3,950 |
| Bore & Stroke [mm]: | 93.0 x 86.5 |
| Compression Ratio: | 9.8:1 |
| Redline: | 5,800 |
| Mileage City / Hwy [mpg]: | 14 / 19 |
| Available with: | Laredo; Limited |
Type: |
5,654cc V8 Hemi; cast iron block and aluminum heads |
| Valvetrain: | OHV 2-valves/cyl. |
| Power [hp at rpm]: | 330 at 5,000 |
| Torque [lb-ft at rpm]: | 375 at 4,000 |
| Bore & Stroke [mm]: | 99.5 x 90.9 |
| Compression Ratio: | 9.6:1 |
| Redline: | 5,800 |
| Mileage City / Hwy [mpg]: | 13 / 18 - 19 (RWD) |
| Available with: | Overland |
Type: |
6,059cc V8 Hemi; cast iron block and aluminum heads |
| Valvetrain: | OHV 2-valves/cyl. |
| Power [hp at rpm]: | 420 at 6,200 |
| Torque [lb-ft at rpm]: | 420 at 4,800 |
| Bore & Stroke [mm]: | 103.0 x 90.9 |
| Compression Ratio: | 10.3:1 |
| Redline: | 6,400 |
| Mileage City / Hwy [mpg]: | 12 / 15 |
| Available with: | SRT8 |
Type: |
2,987cc V6 Diesel; aluminum block and heads |
| Valvetrain: | DOHC 4-valves/cyl. |
| Power [hp at rpm]: | 215 at 3,800 |
| Torque [lb-ft at rpm]: | 376 at 1,600 - 2,800 |
| Bore & Stroke [mm]: | 83.0 x 92.0 |
| Compression Ratio: | 18.0:1 |
| Redline: | 4,500 |
| Mileage City / Hwy [mpg]: | 17 - 18 (RWD) / 22 - 23 (RWD) |
| Available with: | Laredo; Limited; Overland |
TRANSMISSIONS
Type: |
5-speed automatic |
| Ratios: | 3.59, 2.19, 1.41, 1.00, 0.83 |
| Final Drive: | V6; 3.0l CRD; SRT8 |
Type: |
5-speed automatic |
| Ratios: | 3.00, 1.67 (1.50 downshift), 1.00, 0.75, 0.67 |
| Final Drive: | 4.7L V8; 5.7L V8 |
LAYOUT
Engine position: |
Front-engine |
Driveline: |
Rear-wheel-drive & All-wheel-drive |
SUSPENSION
Front: |
Double-Wishbone; coil springs, anti-roll bar |
Rear: |
Solid axle; coil springs, anti-roll bar |
BRAKES
Front: |
14.2 x 1.3 in. power-assisted vented discs 12.9 x 1.2 in. power-assisted vented discs (SRT8) |
Rear: |
12.6 x 0.6 in. power-assisted discs 13.8 x 1.1 in. power-assisted discs (SRT8) |
WEIGHT & CAPACITIES
Curb weight [lbs]: |
4,261 - 4,891 |
GVWR [lbs]: |
